Product & Inventory Management
Segmented by Women, Men, Children, and Baby. Connect media directly from Cloudflare R2.
| Product Details | Audience | Format | Price (NGN) | Stock Status | Actions |
|---|---|---|---|---|---|
![]() Fibroid Removal Tea (2 packs) + 1 FREE Pack Fibroid Solutions | women | Tea / Botanical Pack | ₦204,500 | ||
![]() Castusberry (Shrink) Fibroid Solutions | women | Botanical Extract | ₦25,000 | ||
![]() Blocked Fallopian Tube Fertility and Conception | women | Therapeutic Protocol | ₦215,000 | ||
![]() Female Fertility Fertility and Conception | women | Therapeutic Protocol | ₦215,000 | ||
![]() Couple's Fertility Fertility and Conception | women | Therapeutic Protocol | ₦405,000 | ||
![]() Endometriosis / Adenomyosis Women's General Health | women | Botanical Protocol | ₦204,500 | ||
![]() Femilno (Regulate) Women's General Health | women | Herbal Drops / Elixir | ₦15,500 | ||
![]() Extra Products For Fibroid Removal Tea Fibroid Solutions | women | Tea / Botanical Pack | ₦143,500 | ||
![]() Fibroid Surgery After Care Fibroid Solutions | women | Botanical Extract | ₦204,500 | ||
![]() Male Fertility Male Fertility and Sperm Health | men | Clinical Andrology Protocol | ₦220,000 | ||
![]() Vitality Box Men's Health and Vitality | men | Vitality Formulation | ₦107,500 | ||
![]() Shilajit Male Fertility and Sperm Health | men | Standardized Extract | ₦25,500 | ||
![]() 10KG Weightloss Package Everyday Superfoods and Health | women | Nutritional Supplement | ₦63,500 | ||
![]() 12 bottles of 100g Seasoning Powder (For PCOS) Women's General Health | women | Botanical Protocol | ₦63,000 | ||
![]() 20KG Weightloss Package Everyday Superfoods and Health | women | Nutritional Supplement | ₦115,000 | ||
![]() 40KG Weightloss Package Everyday Superfoods and Health | women | Nutritional Supplement | ₦160,500 | ||
![]() Acha (Fonio) 1kg Everyday Superfoods and Health | women | Whole Superfood | ₦11,000 | ||
![]() Anemia Guard Adolescent and Child Wellness | children | Liquid Tonic / Syrup | ₦12,500 | ||
![]() Anti Hypertension Men's Health and Vitality | men | Targeted Supplement | ₦65,500 | ||
![]() Arthritis Relief Everyday Superfoods and Health | women | Nutritional Supplement | ₦25,500 | ||
![]() Avokelp (Magnesium) Adolescent and Child Wellness | children | Nutrient Complex | ₦35,500 | ||
![]() Blood Purifier Adolescent and Child Wellness | children | Nutrient Complex | ₦18,500 | ||
![]() Capsicum Tea Everyday Superfoods and Health | women | Herbal Infusion | ₦27,500 | ||
![]() Chia Seeds 100g Everyday Superfoods and Health | women | Whole Superfood | ₦8,000 | ||
![]() Cinnamon 100g Everyday Superfoods and Health | women | Nutritional Supplement | ₦8,000 | ||
![]() Coconut Oil (1 Liter) Infant and Pure Comfort | baby | Cold-Pressed Virgin Oil | ₦35,500 | ||
![]() Coconut Oil (2 Liters) Infant and Pure Comfort | baby | Cold-Pressed Virgin Oil | ₦61,000 | ||
![]() Coconut Oil (5 Liters) Infant and Pure Comfort | baby | Cold-Pressed Virgin Oil | ₦137,500 | ||
![]() Collagen 200g Everyday Superfoods and Health | women | Nutritional Supplement | ₦55,500 | ||
![]() Diabetes Supplement Men's Health and Vitality | men | Targeted Supplement | ₦65,500 | ||
![]() Extra Products For Female Fertility Fertility and Conception | women | Therapeutic Protocol | ₦182,500 | ||
![]() Flax Seeds 100g Everyday Superfoods and Health | women | Whole Superfood | ₦8,000 | ||
![]() Fuding White Tea: weightloss Everyday Superfoods and Health | women | Herbal Infusion | ₦32,500 | ||
![]() Green Tea: weightloss/detox Everyday Superfoods and Health | women | Herbal Infusion | ₦24,500 | ||
![]() Green Tea: weightloss/detox (3 Packs) Everyday Superfoods and Health | women | Herbal Infusion | ₦55,500 | ||
![]() Gut and Glow Box Everyday Superfoods and Health | women | Nutritional Supplement | ₦85,000 | ||
![]() H.pylori Everyday Superfoods and Health | women | Nutritional Supplement | ₦32,500 | ||
![]() Hibermune (Probiotics) Adolescent and Child Wellness | children | Nutrient Complex | ₦25,500 | ||
![]() Infection Women's General Health | women | Botanical Treatment | ₦20,500 | ||
![]() Infection (3 Packs) Women's General Health | women | Botanical Treatment | ₦52,500 | ||
![]() IWD Surprise Box Everyday Superfoods and Health | women | Nutritional Supplement | ₦158,500 | ||
![]() Jatropha Tea Everyday Superfoods and Health | women | Herbal Infusion | ₦27,500 | ||
![]() Lichkraut (Vitamin D3, K2 + Healthy Fats) Adolescent and Child Wellness | children | Nutrient Complex | ₦35,500 | ||
![]() Lung Care Adolescent and Child Wellness | children | Liquid Tonic / Syrup | ₦18,500 | ||
![]() Lush Powder Infant and Pure Comfort | baby | Botanical Powder | ₦19,750 | ||
![]() Master Detox: Weightloss Everyday Superfoods and Health | women | Nutritional Supplement | ₦19,000 | ||
![]() Menopause Support Women's General Health | women | Botanical Treatment | ₦24,500 | ||
![]() Moringa Powder 100g Everyday Superfoods and Health | women | Whole Superfood | ₦7,000 | ||
![]() Natural Pure Honey (1 Liter) Infant and Pure Comfort | baby | Raw Wild Honey | ₦10,000 | ||
![]() Natural Pure Honey (2 Liters) Infant and Pure Comfort | baby | Raw Wild Honey | ₦20,000 | ||
![]() Natural Pure Honey (5 Liters) Infant and Pure Comfort | baby | Raw Wild Honey | ₦45,000 | ||
![]() Nipple Discharge Women's General Health | women | Botanical Treatment | ₦95,500 | ||
![]() Ovarian Cyst Women's General Health | women | Botanical Protocol | ₦185,500 | ||
![]() PCOS (Polycystic Ovary Syndrome) Women's General Health | women | Botanical Protocol | ₦112,000 | ||
![]() Pelvic Inflammatory Disease (PID) Women's General Health | women | Botanical Treatment | ₦108,000 | ||
![]() Pile Be Gone Men's Health and Vitality | men | Targeted Supplement | ₦25,500 | ||
![]() Pumpkin Seeds 100g Everyday Superfoods and Health | women | Whole Superfood | ₦9,000 | ||
![]() Rooibos Tea Everyday Superfoods and Health | women | Herbal Infusion | ₦14,500 | ||
![]() Seasoning Powder 100g (All purpose) (1 Bottle) Everyday Superfoods and Health | women | Nutritional Supplement | ₦7,500 | ||
![]() Seasoning Powder 100g (All purpose) (3 Bottles) Everyday Superfoods and Health | women | Nutritional Supplement | ₦17,500 | ||
![]() Seasoning Powder 100g (For Native Soup) (1 Bottle) Everyday Superfoods and Health | women | Nutritional Supplement | ₦7,500 | ||
![]() Seasoning Powder 100g (For Native Soup) (3 Bottles) Everyday Superfoods and Health | women | Nutritional Supplement | ₦15,000 | ||
![]() Seasoning Powder 100g (For PCOS) (1 Bottle) Women's General Health | women | Botanical Protocol | ₦10,000 | ||
![]() Seasoning Powder 100g (For PCOS) (3 Bottles) Women's General Health | women | Botanical Protocol | ₦20,000 | ||
![]() Seasoning Powder 100g (Pepper Soup) (1 Bottle) Everyday Superfoods and Health | women | Nutritional Supplement | ₦7,500 | ||
![]() Seasoning Powder 100g (Pepper Soup) (3 Bottles) Everyday Superfoods and Health | women | Nutritional Supplement | ₦15,000 | ||
![]() Seasoning Powder 300g (For PCOS) (1 Bottle) Women's General Health | women | Botanical Protocol | ₦20,000 | ||
![]() Seasoning Powder 300g (For PCOS) (3 Bottles) Women's General Health | women | Botanical Protocol | ₦55,500 | ||
![]() Seedberry (Zinc) Male Fertility and Sperm Health | men | Standardized Extract | ₦35,500 | ||
![]() Sida Everyday Superfoods and Health | women | Nutritional Supplement | ₦19,750 | ||
![]() Spirulina Powder 100g Everyday Superfoods and Health | women | Whole Superfood | ₦10,000 | ||
![]() Sunflower Seeds 100g Everyday Superfoods and Health | women | Whole Superfood | ₦7,000 | ||
![]() Sweetvia Everyday Superfoods and Health | women | Nutritional Supplement | ₦18,500 | ||
![]() Ulcer Relief Everyday Superfoods and Health | women | Nutritional Supplement | ₦30,500 | ||
![]() VegeLife 100g Everyday Superfoods and Health | women | Nutritional Supplement | ₦10,000 | ||
![]() VegeLife 1kg Everyday Superfoods and Health | women | Nutritional Supplement | ₦60,000 | ||
![]() VegeLife 200g Everyday Superfoods and Health | women | Nutritional Supplement | ₦15,000 | ||
![]() Warts / Herpes Women's General Health | women | Botanical Treatment | ₦65,750 |




























































